VækstPension Index

For VækstPension Index, the investments are based on the most widely used indices in the world (five equity indices and five bond indices).

You can read more here: VækstPension

Although VækstPension Index is composed of several large, wide index investments, they are in compliance with our Policy for Responsible Investments and Active Ownership (1).

 

Risk profiles high, medium and low

Everyone has individual needs and different risk appetites. We have created three risk profiles allowing you to choose the one that suits you.

You can always log in and see what risk profile you have chosen.

(1) Velliv can only ensure conformity to exclusion criteria in investments where we have decisive influence. Velliv does not have decisive influence in three of the corporate bond funds in the portfolio of VækstPension Index and thus cannot guarantee that exclusion criteria are met.

Current return incl. bonus and DinKapital

  Years until retirement 2019 2020 2021 2022 Year to date 2023 ** April 2023 Long-term return*
Low risk 5 10.1 4.8 3.9 -14.3 2.6 0.3 42.1
010 13.2 6.3 7.4 -14.2 3.2 0.3 65.8
Over 15 13.9 6.6 8.2 -14.2 3.4 0.4 72.2
Medium risk 5 14.4 6.8 8.8 -14.2 3.5 0.4 76.5
10 17.9 8.3 12.8 -14.2 4.1 0.4 107.9
Over 15 18.8 8.6 13.8 -14.2 4.3 0.5 116.4
High risk 5 19.8 9.0 15.0 -14.2 4.5 0.5 127.1
10 23.8 10.4 19.6 -14.2 5.2 0.6 169.3
Over 15 24.8 10.6 20.7 -14.2 5.4 0.6 180.7
Guarantee 5 12.2 6.3 6.2 -14.4 3.1 0.3 59.9
10 16.4 8.7 11.2 -14.5 4.0 0.4 99.4
Over 15 17.5 9.2 12.5 -14.5 4.3 0.5 110.4

* For VækstPension Index, long-term return is calculated from 30 June 2012.

** Updated: End of April 2023.

Index, percentage return

  Years until retirement 2019 2020 2021 2022 Year to date 2023 ** April 2023 Long-term return*
Low risk 5 10.2 4.6 3.7 -15.2 2.7 0.3 39.5
10 13.4 6.1 7.3 -15.1 3.3 0.3 63.4
Over 15 14.2 6.5 8.3 -15.1 3.5 0.4 69.8
Medium risk 5 14.8 6.7 8.9 -15.1 3.6 0.4 74.2
10 18.4 8.2 13.0 -15.0 4.3 0.5 106.1
Over 15 19.4 8.6 14.1 -15.0 4.5 0.5 114.7
High risk 5 20.5 9.0 15.4 -15.1 4.7 0.5 125.6
10 24.7 10.3 20.2 -15.1 5.5 0.6 168.5
Over 15 25.7 10.6 21.4 -15.2 5.6 0.6 180.1
Guarantee 5 12.4 6.2 6.1 -15.3 3.2 0.3 57.4
10 16.9 8.6 11.4 -15.4 4.2 0.5 97.5
Over 15 18.0 9.2 12.7 -15.4 4.4 0.5 108.6

* For VækstPension Index, long-term return is calculated from 30 June 2012.

** Updated: End of April 2023.

The purpose of this page is to give you an overview

The information on this webpage is general. Contact us for personal advice based on your individual situation