Read more about interest rate groups
| Interest rate group 0* | Interest rate group 1 | Interest rate group 2-4 | |
|---|---|---|---|
| 2026 | - | 0.10% | 1.00% |
| 2025 | - | 0.00% | 1.00% |
| 2024 | - | 0.00% | 1.00% |
| 2023 | - | 0.00% | 1.00% |
| 2022 | - | 0.83% | 1.00% |
| 2021 | - | 0.50% | 0.50% |
| 2020 | - | 0.25% | 0.25% |
| 2019 | - | 1.38% | 2.13% |
| 2018 | - | 2.66% | 2.50% |
| 2017 | 3.00% | 2.75% | 2.50% |
| 2016 | 2.46% | 2.00% | 2.00% |
| 2015 | 2.00% | 2.00% | 2.00% |
| 2014 | - | 1.85% | 1.85% |
| 2013 | - | 1.80% | 1.80% |
| 2012 | - | 1.80% | 1.80% |
| 2011 | - | 3.36% | 3.36% |
| 2010 | - | 3.54% | 3.54% |
| 2009 | - | 2.20% | 2.20% |
| 2008 | - | 7.00% | 7.00% |
| 2007 | - | 6.30% | 6.30% |
| 2006 | - | 5.18% | 5.18% |
| 2005 | - | 5.10% | 5.10% |
| 2004 | - | 5.10% | 5.10% |
| 2003 | - | 5.10% | 5.10% |
*Interest rate group 0 was established on 1 January 2015 and was combined with interest rate group 1 as of 1 July 2017
If you are unsure about what interest rate group your pension scheme is placed in, you can check it in Mit Velliv.