Asset allocation in risk profiles
Asset allocation in risk profiles
This is how we prioritise your investments across the different risk profiles. The proportions of assets can vary over time.
Low risk – stable return, lower return potential. A relatively large part of your savings will be invested cautiously in bonds.
Medium risk – stable return, increased return potential. A moderate part of your savings will be invested cautiously in bonds.
High risk – high return potential, increased risk of loss. A relatively large part of your savings will be invested aggressively in stocks.
Stocks | Alternative investments | Real estate | Bonds | |
---|---|---|---|---|
Aktiv - low risk | 21.5% | 3.5% | 10% | 65% |
Aftryk - low risk | 22% | 3% | 17% | 58% |
Index - low risk | 25% | 75% | ||
Aktiv - medium risk | 45.5% | 4.5% | 7% | 43% |
Aftryk - medium risk | 45% | 5% | 12% | 38% |
Index - medium risk | 50% | 50% | ||
Aktiv - high risk | 69% | 6% | 3% | 22% |
Aftryk - high risk | 68% | 7% | 6% | 19% |
Index - high risk | 75% | 25% | ||
Aktiv Aktiefond | 92% | 8% | 0% | 0% |
Aftryk Aktiefond | 90% | 10% | 0% | 0% |
Index Aktiefond | 100% | 0% |
Note: As you approach retirement (within 15 years), we’ll gradually reduce the risk level of your investment.