Investment management costs
Investment management costs VækstPension
In VækstPension, you can choose between nine different investment profiles, where the risk is gradually reduced as you approach retirement. The reduction starts at the earliest when there are 15 years until your retirement.
Below are the investment costs for the nine investment profiles with 0, 5, 15 and 30 years until retirement. The displayed investment costs are for a 15-year annuity certain scheme.
Expected investement management costs (ÅOP)
Years until retirement | Risk | VækstPension Aktiv | VækstPension Aftryk | VækstPension Index |
---|---|---|---|---|
30 years | Low Risk | 0.80% | 0.97% | 0.50% |
30 years | Medium Risk | 0.90% | 0.99% | 0.50% |
30 years | High Risk | 0.90% | 1.00% | 0.50% |
15 years | Low Risk | 0.80% | 0.97% | 0.50% |
15 years | Medium Risk | 0.90% | 0.99% | 0.50% |
15 years | High Risk | 0.90% | 1.00% | 0.50% |
5 years | Low Risk | 0.73% | 0.96% | 0.50% |
5 years | Medium Risk | 0.81% | 0.97% | 0.50% |
5 years | High Risk | 0.86% | 0.99% | 0.50% |
0 years | Low Risk | 0.68% | 0.95% | 0.50% |
0 years | Medium Risk | 0.74% | 0.96% | 0.50% |
0 years | High Risk | 0.82% | 0.98% | 0.50% |
Investment management costs (ÅOP) for 2024
Years until retirement | Risiko | VækstPension Aktiv | VækstPension Aftryk | VækstPension Index |
---|---|---|---|---|
30 years | Low Risk | 0.88% | 0.84% | 0.47% |
30 years | Medium Risk | 0.99% | 0.90% | 0.47% |
30 years | High Risk | 1.01% | 0.98% | 0.47% |
15 years | Low Risk | 0.88% | 0.84% | 0.47% |
15 years | Medium Risk | 0.99% | 0.90% | 0.47% |
15 years | High Risk | 1.01% | 0.98% | 0.47% |
5 years | Low Risk | 0.76% | 0.78% | 0.47% |
5 years | Medium Risk | 0.86% | 0.84% | 0.47% |
5 years | High Risk | 0.95% | 0.92% | 0.47% |
0 years | Low Risk | 0.67% | 0.74% | 0.47% |
0 years | Medium Risk | 0.75% | 0.80% | 0.47% |
0 years | High Risk | 0.91% | 0.87% | 0.47% |
Change of investment profile
Please note that we charge a fee of DKK 325 for changing your investment profile.