Investment management costs
Investment management costs VækstPension
In VækstPension, you can choose between nine different investment profiles, where the risk is gradually reduced as you approach retirement. The reduction starts at the earliest when there are 15 years until your retirement.
Below are the investment costs for the nine investment profiles with 0, 5, 15 and 30 years until retirement.
Expected investement management costs (ÅOP) 2026 incl. VellivKroner
| Years until retirement | Risk | VækstPension Index | VækstPension Aktiv | VækstPension Aftryk |
|---|---|---|---|---|
| 30 years | Low | 0.35% | 0.73% | 0.97% |
| 30 years | Medium | 0.35% | 0.76% | 1.01% |
| 30 years | High | 0.35% | 0.79% | 1.06% |
| 15 years | Low | 0.35% | 0.71% | 0.92% |
| 15 years | Medium | 0.35% | 0.75% | 0.97% |
| 15 years | High | 0.35% | 0.76% | 1.01% |
| 5 years | Low | 0.35% | 0.64% | 0.83% |
| 5 years | Medium | 0.35% | 0.68% | 0.88% |
| 5 years | High | 0.35% | 0.71% | 0.92% |
| 0 years | Low | 0.35% | 0.60% | 0.78% |
| 0 years | Medium | 0.35% | 0.64% | 0.83% |
| 0 years | High | 0.35% | 0.68% | 0.88% |
The displayed investment costs are expected average costs across customers within the relevant investment profile.
The actual investment costs for each individual customer will vary depending on personal agreements, product choices, etc., and can be viewed in Mit Velliv or the Velliv app.
Investment management costs (ÅOP) for 2025
| Years until retirement | Risk | VækstPension Index | VækstPension Aktiv | VækstPension Aftryk |
|---|---|---|---|---|
| 30 years | Low | 0.50% | 0.80% | 0.99% |
| 30 years | Medium | 0.49% | 0.89% | 1.04% |
| 30 years | High | 0.48% | 0.94% | 1.10% |
| 15 years | Low | 0.50% | 0.80% | 0.99% |
| 15 years | Medium | 0.49% | 0.89% | 1.04% |
| 15 years | High | 0.48% | 0.94% | 1.10% |
| 5 years | Low | 0.50% | 0.74% | 0.95% |
| 5 years | Medium | 0.50% | 0.81% | 1.00% |
| 5 years | High | 0.49% | 0.88% | 1.05% |
| 0 years | Low | 0.51% | 0.69% | 0.92% |
| 0 years | Medium | 0.50% | 0.74% | 0.96% |
| 0 years | High | 0.49% | 0.83% | 1.01% |
Change of investment profile
Please note that we charge a fee of DKK 0 for changing your investment profile.